GET data
66 minute read
- The OpenDataBio-R package is a client for this API.
- Query examples in R are here;
- No authentication is needed to access data with a public access policy
- Authentication token is required only to get data with a non-public access policy
Shared GET parameters
When multiple parameters are specified, they are combined with an AND operator. There is no OR parameter option in searches.
The limit and offset parameters can be used to divide your search into parts. Alternatively, use the save_job=T option and then download the data with the get_file=T parameter from the userjobs API.
Some parameters accept an asterisk as wildcard, so api/v0/taxons?name=Euterpe will return taxons with name exactly as “Euterpe”, while api/v0/taxons?name=Eut* will return names starting with “Eut”.
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
limit | No | Maximum number of records to return. | 100 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
Selecting response fields
The fields parameter controls the returned columns:
simpleis the default profile and contains the fields most useful for common workflows;alladds detailed, relational, technical, or compatibility fields;- a comma-separated list, such as
fields=id,uuid,scientificName, returns only the requested fields.
Each endpoint below includes a table showing membership in simple and all
and the meaning of every field. Definitions come from the application schema.
Endpoint-specific meanings take precedence over shared definitions—for example,
x and y mean different things for Locations and Individuals. Fields marked
as Darwin Core follow the exchange vocabulary; fields marked as local are
OpenDataBio extensions.
GET endpoints
Quick links
- /
- bibreferences
- biocollections
- datasets
- individuals
- individual-locations
- languages
- locations
- measurements
- media
- persons
- projects
- taxons
- traits
- vernaculars
- vouchers
- userjobs
- activities
- tags
- brahms
- identification-histories
/ (GET)
Tests your access/token.
No parameters for this endpoint.
bibreferences (GET)
Bibliographic references (GET lists, POST creates).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
bibkey | No | Bibreference key or list of keys. | ducke1953,mayr1992 |
biocollection | No | Biocollection id/name/acronym; returns references cited by vouchers in those collections. | INPA |
dataset | No | Dataset id or name; returns bibreferences linked to the dataset. | Forest1 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
job_id | No | Job id to reuse affected ids or filter results from a job. | 1024 |
limit | No | Maximum number of records to return. | 100 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
search | No | Full-text search on bibtex using boolean mode; spaces act as AND. | Amazon forest |
taxon | No | Taxon id or canonical name list; matches references linked to the taxon. | Ocotea guianensis or 120,455 |
taxon_root | No | Taxon id/name including descendants. | Lauraceae |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
bibkey | simple / all | OpenDataBio local short key used to identify a bibliographic reference. |
year | simple / all | Publication year of a bibliographic reference. |
author | simple / all | Author string for a bibliographic reference or taxonomic name, depending on the endpoint. |
title | simple / all | Title of a bibliographic reference or dataset, depending on the endpoint. |
doi | simple / all | Digital Object Identifier associated with a bibliographic reference. |
url | simple / all | URL associated with a bibliographic reference. |
bibtex | simple / all | BibTeX representation of the bibliographic reference or media citation. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 2,
"bibkey": "Riberiroetal1999FloraDucke",
"year": 1999,
"author": "José Eduardo Lahoz Da Silva Ribeiro and Michael John Gilbert Hopkins and Alberto Vicentini and Cynthia Anne Sothers and Maria Auxiliadora Da Silva Costa and Joneide Mouzinho De Brito and Maria Anália Duarte De Souza and Lúcia Helena Pinheiro Martins and Lúcia Garcez Lohmann and Paulo Apóstolo Costa Lima Assunção and Everaldo Da Costa Pereira and Cosme Fernandes Da Silva and Mariana Rabello Mesquita and Lilian Costa Procópio",
"title": "Flora Da Reserva Ducke: Guia De Identificação Das Plantas Vasculares De Uma Floresta De Terra Firme Na Amazônica Central",
"doi": null,
"url": null,
"bibtex": "@Article{Riberiroetal1999FloraDucke,\r\n title = {Flora da Reserva Ducke: Guia de Identifica{\\c{c}}{\\~a}o das Plantas Vasculares de uma Floresta de Terra Firme na Amaz{\\^o}nica Central},\r\n author = {José Eduardo Lahoz da Silva Ribeiro and Michael John Gilbert Hopkins and Alberto Vicentini and Cynthia Anne Sothers and Maria Auxiliadora da Silva Costa and Joneide Mouzinho de Brito and Maria Anália Duarte de Souza and Lúcia Helena Pinheiro Martins and Lúcia Garcez Lohmann and Paulo Apóstolo Costa Lima Assunç{ã}o and Everaldo da Costa Pereira and Cosme Fernandes da Silva and Mariana Rabello Mesquita and Lilian Costa Procópio},\r\n journal = {Flora da Reserva Ducke: Guia de Identifica{\\c{c}}{\\~a}o das Plantas Vasculares de uma Floresta de Terra Firme na Amaz{\\^o}nica Central},\r\n year = {1999},\r\n publisher = {INPA-DFID Manaus},\r\n pages = {819p},\r\n}"
},
{
"id": 3,
"bibkey": "Sutter2006female",
"year": 2006,
"author": "D. Merino Sutter and P. I. Forster and P. K. Endress",
"title": "Female Flowers And Systematic Position Of Picrodendraceae (Euphorbiaceae S.l., Malpighiales)",
"doi": "10.1007/s00606-006-0414-0",
"url": "http://dx.doi.org/10.1007/s00606-006-0414-0",
"bibtex": "@article{Sutter2006female,\n author = {D. Merino Sutter and P. I. Forster and P. K. Endress},\n year = {2006},\n title = {Female flowers and systematic position of Picrodendraceae (Euphorbiaceae s.l., Malpighiales)},\n issn = {0378-2697 | 1615-6110},\n issue = {1-4},\n url = {http://dx.doi.org/10.1007/s00606-006-0414-0},\n doi = {10.1007/s00606-006-0414-0},\n volume = {261},\n page = {187-215},\n journal = {Plant Systematics and Evolution},\n journal_short = {Plant Syst. Evol.},\n published = {Springer Science and Business Media LLC}\n}"
}
]
}biocollections (GET)
Biocollections (GET lists, POST creates).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
acronym | No | Biocollection acronym. | INPA |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
irn | No | Index Herbariorum IRN for filtering biocollections. | 123456 |
job_id | No | Job id to reuse affected ids or filter results from a job. | 1024 |
limit | No | Maximum number of records to return. | 100 |
name | No | Exact biocollection name (string). | Instituto Nacional de Pesquisas da Amazônia |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
search | No | Full-text search parameter. | Silva |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
acronym | simple / all | OpenDataBio local acronym for a project or biocollection. |
name | simple / all | OpenDataBio local name of the exported resource. |
irn | simple / all | OpenDataBio local institutional registration number for a biological collection. |
country | all | Country name or code associated with a location. |
city | all | OpenDataBio local city recorded for a biological collection. |
address | all | OpenDataBio local address text recorded for a biocollection. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 1,
"acronym": "INPA",
"name": "Instituto Nacional de Pesquisas da Amazônia",
"irn": 124921,
"country": null,
"city": null,
"address": null
},
{
"id": 2,
"acronym": "SPB",
"name": "Universidade de São Paulo",
"irn": 126324,
"country": null,
"city": null,
"address": null
}
]
}datasets (GET)
Datasets and published dataset versions (GET lists, POST creates via import job).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
bibreference | No | Bibreference id or bibkey. | 34 or ducke1953 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
has_versions | No | When 1, returns only datasets that have public versions. | 1 |
include_url | No | When 1 with list_versions, include archive URL. | 1 |
limit | No | Maximum number of records to return. | 100 |
list_versions | No | If true, lists dataset version files for given id(s). | 1 |
name | No | Translatable trait name. Accepts a plain string or a JSON map of language codes to names. | {"en":"Height","pt-br":"Altura"} |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
project | No | Project id or acronym. | PDBFF or 2 |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
search | No | Full-text search parameter. | Silva |
summarize | No | Dataset id to return content/taxonomic/trait summaries. | 3 |
tag | No | Individual tag/number/code. | A-1234 |
tagged_with | No | Tag ids (comma) or text to filter datasets by tags (supports id list or full-text). | 12,13 or canopy leaf |
taxon | No | Taxon id or canonical full name list. | Licaria cannela or 456,789 |
taxon_root | No | Taxon id/name including descendants. | Lauraceae |
traits | No | Trait ids list (comma-separated) for filtering datasets. | 12,15 |
version_id | No | Dataset version id to list or download. | 34 |
version_uuid | No | Dataset version UUID to list or download. | 550e8400-e29b-41d4-a716-446655440000 |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
name | simple / all | OpenDataBio local name of the exported resource. |
title | simple / all | Title of a bibliographic reference or dataset, depending on the endpoint. |
projectName | simple / all | Name or acronym of the project linked to the record or dataset. |
project_id | simple / all | Internal numeric identifier of the project linked to the record or dataset. |
project_uuid | simple / all | Stable UUID of the project linked to the record or dataset. |
description | simple / all | OpenDataBio local descriptive text for the exported resource. |
notes | simple / all | OpenDataBio local notes associated with the exported resource. |
contactEmail | simple / all | OpenDataBio local contact email configured for the dataset. |
taggedWidth | simple / all | OpenDataBio local list of tags associated with a dataset. This legacy field name is kept for API compatibility. |
policyCode | simple / all | Compact policy code derived from the dataset license and data-use obligations. |
privacyLevel | all | OpenDataBio local system access level configured for the dataset; this is not a license. |
policy | all | OpenDataBio local full data policy text stored for a dataset. |
measurements_count | all | OpenDataBio local count of measurements linked to the dataset. |
policyUrl | all | URL where the full dataset policy can be read for the governing dataset or version. |
policySummary | all | Short plain-language summary of the data-use permissions and obligations. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 4,
"name": "PDBFF-FITO 1ha core plots 1-10cm dbh - TREELETS",
"title": "Arvoretas (1cm>DAP",
"projectName": "Projeto Dinâmica Biológica de Fragmentos Florestais (PDBFF-Data)",
"notes": null,
"privacyLevel": "Restrito a usuários autorizados",
"policy": null,
"description": "Contém o único censo de árvores de pequeno porte 1-10cm de diâmetro nas parcelas de 1ha do PDBFF, em 11 das 69 de parcelas permanentes de 1ha do Programa de Monitoramento de Plantas do PDBFF.",
"measurements_count": null,
"contactEmail": "example",
"taggedWidth": "Parcelas florestais | PDBFF | Fitodemográfico",
"uuid": "e1d8ce8d-4847-11f0-8e9f-9cb654b86224"
}
]
}individuals (GET)
Individuals (GET lists, POST creates, PUT updates).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
dataset | No | Dataset id/name, filter records that belong to the dataset informed | 3 or FOREST1 |
date_max | No | Inclusive end date (YYYY-MM-DD) compared against individual date. | 2024-12-31 |
date_min | No | Inclusive start date (YYYY-MM-DD) compared against individual date. | 2020-01-01 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
job_id | No | Job id to reuse affected ids or filter results from a job. | 1024 |
limit | No | Maximum number of records to return. | 100 |
location | No | Location id/name list; matches individuals at those exact locations. | Parcela 25ha or 55,60 |
location_root | No | Location id/name; includes descendants of the informed locations. | Parcela 25ha get subplots in this case |
odbrequest_id | No | Request id to filter individuals linked to that ODB request. | 12 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
person | No | Collector person id/name/email list; filters main/associated collectors. | Silva, J.B. or 23,10 |
project | No | Project id/name; matches records whose dataset belongs to the project. | PDBFF |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
tag | No | Individual tag/number filter; supports list separated by comma. | A-123,2001 |
taxon | No | Taxon id/name list; matches identification taxon only (no descendants). | Licaria guianensis,Minquartia guianensis or 456,457 |
taxon_root | No | Taxon id/name list; includes descendants of each taxon. | Lauraceae,Fabaceae or 10,20 |
trait | No | Trait id list; only used together with dataset to filter by measurements. | 12,15 |
vernacular | No | Vernacular id/name list to match linked vernaculars. | castanha|12 |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
dataset_id | simple / all | Internal numeric identifier of the dataset that governs the exported record. |
basisOfRecord | simple / all | Darwin Core column: basisOfRecord value indicating the general type of biological record. |
organismID | simple / all | Darwin Core column: stable identifier of the organism/individual, formatted by OpenDataBio as odb:{installation}:individual:{uuid}. |
organismName | simple / all | Darwin Core column: human-readable label for the organism or individual record. |
recordedByMain | simple / all | Main collector or observer responsible for the record. |
recordNumber | simple / all | Darwin Core column: collector or observer record number. |
eventDate | simple / all | Darwin Core column: date or interval during which the collection, observation, media capture, or occurrence event took place. |
family | simple / all | Darwin Core taxonomic column: family associated with the exported taxon or identified organism. |
scientificName | simple / all | Darwin Core taxonomic column: scientific name associated with the record at the time of export. |
identificationQualifier | simple / all | Darwin Core column: qualifier expressing uncertainty or qualification of the identification. |
identifiedBy | simple / all | Darwin Core column: person or people responsible for the taxonomic identification. |
dateIdentified | simple / all | Darwin Core column: date when the taxonomic identification was made. |
locationName | simple / all | Darwin Core-compatible location label used by OpenDataBio for the location associated with the record. |
locationParentName | simple / all | Name of the parent location that contains the record location. |
higherGeography | simple / all | Darwin Core column: higher geographic context for the location, such as parent locations or administrative hierarchy. |
decimalLatitude | simple / all | Darwin Core column: latitude in decimal degrees, when coordinates are available for distribution. |
decimalLongitude | simple / all | Darwin Core column: longitude in decimal degrees, when coordinates are available for distribution. |
x | simple / all | OpenDataBio local field for occurrence position: Cartesian X coordinate of the individual within its plot, transect, or parent location. |
y | simple / all | OpenDataBio local field for occurrence position: Cartesian Y coordinate of the individual within its plot, transect, or parent location. In transects, sign may indicate side of the transect. |
gx | simple / all | OpenDataBio local projected or grid X coordinate for an individual position when available. |
gy | simple / all | OpenDataBio local projected or grid Y coordinate for an individual position when available. |
angle | simple / all | OpenDataBio local azimuth in degrees from a reference point to an occurrence position. |
distance | simple / all | OpenDataBio local distance in meters from a reference point to an occurrence position. |
datasetID | simple / all | Darwin Core column: stable identifier of the dataset governing the record, formatted by OpenDataBio as odb:{installation}:dataset:{uuid}; includes the dataset UUID and installation prefixes. |
datasetName | simple / all | Darwin Core column: name or title of the dataset governing the exported record. |
accessRights | simple / all | Darwin Core column: human-readable information about permissions, restrictions, and conditions for using the record, derived from the license and data policy of the dataset governing the record. |
policyCode | simple / all | Compact policy code derived from the dataset license and data-use obligations. |
recordedDate | all | OpenDataBio legacy column equivalent to Darwin Core eventDate. Kept in all exports for backward compatibility; prefer eventDate for interoperability. |
recordedBy | all | Darwin Core column: collectors or observers associated with the record. |
scientificNameAuthorship | all | Darwin Core taxonomic column: authorship string associated with the scientific name. |
taxon_id | all | Internal numeric identifier of the linked taxonomic name. |
taxon_uuid | all | Stable UUID of the linked taxonomic name. |
identification_id | all | Internal numeric identifier of the taxonomic identification linked to the record. |
identification_uuid | all | Stable UUID of the taxonomic identification linked to the record. |
taxonPublishedStatus | all | Publication status of the taxonomic name used in the identification. |
genus | all | Darwin Core taxonomic column: genus associated with the exported taxon or identified organism. |
identificationRemarks | all | Darwin Core column: notes associated with the taxonomic identification. |
identificationBiocollection | all | Biocollection used as a reference for the identification, when applicable. |
identificationBiocollectionReference | all | Catalog or reference number in the biocollection used for identification. |
location_id | all | Internal numeric identifier of the linked location. |
location_uuid | all | Stable UUID of the linked location. |
georeferenceRemarks | all | Darwin Core column: notes describing coordinate origin, uncertainty, georeferencing or location details. |
relatedLocations | all | Other locations related to the record that may not fit political administrative boundaries, such as Indigeneous Territories, Protected areas and environmental layers stored in the Opendatabio installation |
organismRemarks | all | Darwin Core column: remarks about the organism or individual. |
policyUrl | all | URL where the full dataset policy can be read for the governing dataset or version. |
policySummary | all | Short plain-language summary of the data-use permissions and obligations. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 306246,
"basisOfRecord": "Organism",
"organismID": "2639_Spruce_1852",
"recordedByMain": "Spruce, R.",
"recordNumber": "2639",
"recordedDate": "1852-10",
"recordedBy": "Spruce, R.",
"scientificName": "Ecclinusa lanceolata",
"scientificNameAuthorship": "(Mart. & Eichler) Pierre",
"taxonPublishedStatus": "published",
"genus": "Ecclinusa",
"family": "Sapotaceae",
"identificationQualifier": "",
"identifiedBy": "Spruce, R.",
"dateIdentified": "1852-10-00",
"identificationRemarks": "",
"identificationBiocollection": null,
"identificationBiocollectionReference": null,
"locationName": "São Gabriel da Cachoeira",
"higherGeography": "São Gabriel da Cachoeira < Amazonas < Brasil",
"decimalLatitude": 1.1841927,
"decimalLongitude": -66.80167715,
"georeferenceRemarks": "decimal coordinates are the CENTROID of the footprintWKT geometry",
"locationParentName": "Amazonas",
"x": null,
"y": null,
"gx": null,
"gy": null,
"angle": null,
"distance": null,
"organismRemarks": "prope Panure ad Rio Vaupes Amazonas, Brazil",
"datasetName": "Exsicatas LABOTAM",
"uuid": "c01000f0-f437-11ef-b90b-9cb654b86224"
}
]
}individual-locations (GET)
Occurrences for individuals with multiple locations (GET lists, POST/PUT upserts).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
dataset | No | Dataset id/name; filters by dataset of the linked individual. | FOREST1 |
date_max | No | Upper bound date/time; compares date_time or individual date when empty. | 2024-12-31 |
date_min | No | Lower bound date/time; compares date_time or individual date when empty. | 2020-01-01 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
individual | No | Individual id list whose occurrences will be returned. | 12,44 |
limit | No | Maximum number of records to return. | 100 |
location | No | Location id or name. | Parcela 25ha or 55 |
location_root | No | Location id/name with descendants included. | Amazonas or 10 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
person | No | Collector person id/name/email list; filters by individual collectors. | J.Silva|23 |
project | No | Project id/name; matches occurrences whose individual belongs to datasets in project. | PDBFF |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
tag | No | Individual tag/number list; matches by individuals.tag column | A-123,B-2 |
taxon | No | Taxon id or canonical full name list. | Licaria cannela or 456,789 |
taxon_root | No | Taxon id/name including descendants. | Lauraceae |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
individual_id | simple / all | Internal numeric identifier of the linked individual or organism record. |
individual_uuid | simple / all | Stable UUID of the linked individual or organism record. |
location_id | simple / all | Internal numeric identifier of the linked location. |
location_uuid | simple / all | Stable UUID of the linked location. |
basisOfRecord | simple / all | Darwin Core column: basisOfRecord value indicating the general type of biological record. |
occurrenceID | simple / all | Darwin Core column: stable identifier of the biological occurrence record. In OpenDataBio, an occurrence should represent the presence/record of an organism or taxon at a location. |
organismID | simple / all | Darwin Core column: stable identifier of the organism/individual, formatted by OpenDataBio as odb:{installation}:individual:{uuid}. |
organismName | simple / all | Darwin Core column: human-readable label for the organism or individual record. |
eventDate | simple / all | Darwin Core column: date or interval during which the collection, observation, media capture, or occurrence event took place. |
locationName | simple / all | Darwin Core-compatible location label used by OpenDataBio for the location associated with the record. |
higherGeography | simple / all | Darwin Core column: higher geographic context for the location, such as parent locations or administrative hierarchy. |
decimalLatitude | simple / all | Darwin Core column: latitude in decimal degrees, when coordinates are available for distribution. |
decimalLongitude | simple / all | Darwin Core column: longitude in decimal degrees, when coordinates are available for distribution. |
x | simple / all | OpenDataBio local field for occurrence position: Cartesian X coordinate of this individual occurrence within its plot, transect, or parent location. |
y | simple / all | OpenDataBio local field for occurrence position: Cartesian Y coordinate of this individual occurrence within its plot, transect, or parent location. In transects, sign may indicate side of the transect. |
angle | simple / all | OpenDataBio local azimuth in degrees from a reference point to an occurrence position. |
distance | simple / all | OpenDataBio local distance in meters from a reference point to an occurrence position. |
minimumElevation | simple / all | Darwin Core column: lower bound of elevation for the occurrence or location, in meters. |
occurrenceRemarks | simple / all | Darwin Core column: remarks about the occurrence. |
scientificName | simple / all | Darwin Core taxonomic column: scientific name associated with the record at the time of export. |
family | simple / all | Darwin Core taxonomic column: family associated with the exported taxon or identified organism. |
datasetID | simple / all | Darwin Core column: stable identifier of the dataset governing the record, formatted by OpenDataBio as odb:{installation}:dataset:{uuid}; includes the dataset UUID and installation prefixes. |
datasetName | simple / all | Darwin Core column: name or title of the dataset governing the exported record. |
accessRights | simple / all | Darwin Core column: human-readable information about permissions, restrictions, and conditions for using the record, derived from the license and data policy of the dataset governing the record. |
policyCode | simple / all | Compact policy code derived from the dataset license and data-use obligations. |
occurrenceName | all | Human-readable label for an occurrence record. |
recordedDate | all | OpenDataBio legacy column equivalent to Darwin Core eventDate. Kept in all exports for backward compatibility; prefer eventDate for interoperability. |
georeferenceRemarks | all | Darwin Core column: notes describing coordinate origin, uncertainty, georeferencing or location details. |
organismRemarks | all | Darwin Core column: remarks about the organism or individual. |
policyUrl | all | URL where the full dataset policy can be read for the governing dataset or version. |
policySummary | all | Short plain-language summary of the data-use permissions and obligations. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 306244,
"individual_id": 306246,
"basisOfRecord": "Occurrence",
"occurrenceID": "2639_Spruce_1852.1852-10",
"organismID": "2639_Spruce_1852",
"scientificName": "Ecclinusa lanceolata",
"family": "Sapotaceae",
"recordedDate": "1852-10",
"locationName": "São Gabriel da Cachoeira",
"higherGeography": "Brasil > Amazonas > São Gabriel da Cachoeira",
"decimalLatitude": 1.1841927,
"decimalLongitude": -66.80167715,
"georeferenceRemarks": "decimal coordinates are the CENTROID of the footprintWKT geometry",
"x": null,
"y": null,
"angle": null,
"distance": null,
"minimumElevation": null,
"occurrenceRemarks": null,
"organismRemarks": "prope Panure ad Rio Vaupes Amazonas, Brazil",
"datasetName": "Exsicatas LABOTAM"
}
]
}languages (GET)
Lists available interface/data languages.
| Parameter | Required | Description | Example |
|---|---|---|---|
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
limit | No | Maximum number of records to return. | 100 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 1,
"code": "en",
"name": "English",
"is_locale": 1,
"created_at": null,
"updated_at": null
}
]
}locations (GET)
Locations (GET lists, POST creates, PUT updates).
| Parameter | Required | Description | Example |
|---|---|---|---|
id | No | Single id or comma-separated list to filter or target records. | 1,2,3 |
adm_level | No | One or more adm_level codes | 10,100 |
dataset | No | Dataset id/name; expands to all locations used by that dataset. | FOREST1 |
fields | No | Comma separated list of the fields to include in the response or special words all/simple/raw, default to simple | id,scientificName or all |
job_id | No | Job id to reuse affected ids or filter results from a job. | 1024 |
lat | No | Latitude (decimal degrees) used with querytype. | -3.11 |
limit | No | Maximum number of records to return. | 100 |
location_root | No | Alias of root for compatibility. | Amazonas |
long | No | Longitude (decimal degrees) used with querytype. | -60.02 |
name | No | Exact name match; accepts list of names or ids. | Manaus or 10 |
offset | No | The starting position of the record set to be exported. Used together with limit to limit results. | 10000 |
parent_id | No | Parent id for hierarchical queries. | 210 |
project | No | Project id or acronym. | PDBFF or 2 |
querytype | No | When lat/long are provided: exact|parent|closest geometric search. | parent |
root | No | Location id/name; returns it and all descendants and related locations | Amazonas or "Parque Nacional do Jaú" ... |
save_job | No | If 1, save the results as file to download later via userjobs + get_file = T | 1 |
search | No | Prefix search on name (SQL LIKE name%). | Mana search for names that starts "mana" |
taxon | No | Taxon id/name list; filters locations by linked identifications. | Euterpe precatoria |
taxon_root | No | Taxon id/name list; includes descendants when filtering linked identifications. | Euterpe - finds alls records that belongs to this genus |
trait | No | Trait id/name; only works together with dataset to filter by measurements. | DBH |
Fields returned
The simple profile is the default response; all adds detailed, technical, or compatibility fields. Use the fields parameter to request an explicit list.
| Field | Profiles | Meaning |
|---|---|---|
id | simple / all | Internal numeric identifier of the exported record in this OpenDataBio installation. |
uuid | simple / all | Stable UUID of the exported record. |
locationID | simple / all | Darwin Core column: stable identifier of the location record, formatted by OpenDataBio as odb:{installation}:location:{uuid}. |
basisOfRecord | simple / all | Darwin Core column: basisOfRecord value indicating the general type of biological record. |
locationName | simple / all | Darwin Core-compatible location label used by OpenDataBio for the location associated with the record. |
adm_level | simple / all | OpenDataBio local administrative level code for a location. |
country_adm_level | simple / all | OpenDataBio local administrative level code identifying which location level represents the country. |
x | simple / all | OpenDataBio local field for location geometry: X dimension or length of a plot/transect in the location local coordinate system. |
y | simple / all | OpenDataBio local field for location geometry: Y dimension of a plot or buffer/width value for a transect in the location local coordinate system. |
startx | simple / all | OpenDataBio local starting X coordinate for a plot, transect, or local coordinate system. |
starty | simple / all | OpenDataBio local starting Y coordinate for a plot, transect, or local coordinate system. |
distance_to_search | simple / all | OpenDataBio local distance, usually in meters, between a location and the search coordinate. |
parent_id | simple / all | Internal numeric identifier of the parent record in a hierarchy. |
parent_uuid | simple / all | Stable UUID of the parent record in a hierarchy. |
parentName | simple / all | OpenDataBio local name of the parent location. |
higherGeography | simple / all | Darwin Core column: higher geographic context for the location, such as parent locations or administrative hierarchy. |
footprintWKT | simple / all | Darwin Core column: location geometry in WKT format. |
locationRemarks | simple / all | Darwin Core column: remarks or notes about the location. |
decimalLatitude | simple / all | Darwin Core column: latitude in decimal degrees, when coordinates are available for distribution. |
decimalLongitude | simple / all | Darwin Core column: longitude in decimal degrees, when coordinates are available for distribution. |
georeferenceRemarks | simple / all | Darwin Core column: notes describing coordinate origin, uncertainty, georeferencing or location details. |
geodeticDatum | simple / all | Darwin Core column: spatial datum or coordinate reference system used for the coordinates. |
Response example
{
"meta": {
"odb_version": "0.10.0-alpha1",
"api_version": "v0",
"server": "http://localhost/opendatabio"
},
"data": [
{
"id": 27297,
"basisOfRecord": "Location",
"locationName": "Parcela 1105",
"adm_level": 100,
"country_adm_level": "Parcela",
"x": "100.00",
"y": "100.00",
"startx": null,
"starty": null,
"distance_to_search": null,
"parent_id": 27277,
"parentName": "Fazenda Esteio",
"higherGeography": "Brasil > Amazonas > Rio Preto da Eva > Fazenda Esteio > Parcela 1105",
